Insider · CIK 0001182931
MARTIN GARY L
Reports to the SEC for 2 companies · DALLAS, TX
Transactions
50
Companies
2
Filings
12
CIK
0001182931
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2017-12-06 | ALGALAMO GROUP INCM Exercise/Conversion | +$47.4K |
| 2017-12-06 | ALGALAMO GROUP INC · Derivative (Right to Buy)M Exercise/Conversion | — |
| 2017-05-09 | ALGALAMO GROUP INCA Award | — |
| 2016-06-27 | ALGALAMO GROUP INCP Purchase | +$59.1K |
| 2016-05-09 | ALGALAMO GROUP INCA Award | — |
| 2015-05-11 | ALGALAMO GROUP INCA Award | — |
| 2015-05-11 | ALGALAMO GROUP INC · Restricted Stock UnitsA Award | — |
| 2015-02-11 | ALGALAMO GROUP INCP Purchase | +$47.6K |
| 2014-12-16 | ALGALAMO GROUP INC · Derivative (Right to Buy) for directorsJ Other | — |
| 2014-12-16 | ALGALAMO GROUP INC · Derivative (Right to Buy) for directorsJ Other | — |
| 2014-12-16 | ALGALAMO GROUP INC · Derivative (Right to Buy) for directorsJ Other | — |
| 2014-12-16 | ALGALAMO GROUP INC · Derivative (Right to Buy) for directorsJ Other | — |
| 2014-03-20 | ALGALAMO GROUP INCP Purchase | +$29.1K |
| 2014-02-19 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$288K |
| 2014-02-19 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$575K |
| 2014-02-19 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-19 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-18 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$761K |
| 2014-02-18 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$804K |
| 2014-02-18 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-14 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$37.2K |
| 2014-02-14 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$38.9K |
| 2014-02-14 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-13 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$117K |
| 2014-02-13 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$122K |
| 2014-02-13 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-12 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$1.13M |
| 2014-02-12 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$1.18M |
| 2014-02-12 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-11 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$162K |
| 2014-02-11 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$170K |
| 2014-02-11 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$3,431.22 |
| 2014-02-11 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$3,604 |
| 2014-02-11 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-06 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$38K |
| 2014-02-06 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$39.9K |
| 2014-02-06 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2014-02-05 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$16.2K |
| 2014-02-05 | CSWCCAPITAL SOUTHWEST CORPS Sale | −$17K |
| 2014-02-05 | CSWCCAPITAL SOUTHWEST CORP · Stock optionsM Exercise/Conversion | — |
| 2013-03-08 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$288K |
| 2013-03-08 | CSWCCAPITAL SOUTHWEST CORP · Non-Qualified Stock OptionM Exercise/Conversion | +$288K |
| 2012-05-18 | CSWCCAPITAL SOUTHWEST CORPM Exercise/Conversion | +$576K |
| 2012-05-18 | CSWCCAPITAL SOUTHWEST CORP · Non-Qualified Stock OptionM Exercise/Conversion | +$576K |
| 2012-01-16 | CSWCCAPITAL SOUTHWEST CORPA Award | — |
| 2010-03-22 | CSWCCAPITAL SOUTHWEST CORP · Non-qualified Stock OptionA Award | +$958K |
| 2009-10-19 | CSWCCAPITAL SOUTHWEST CORP · Non-qualified Stock OptionA Award | +$1.44M |
| 2009-05-11 | ALGALAMO GROUP INC · Derivative (Right to Buy) for directorsA Award | — |
| 2008-07-21 | CSWCCAPITAL SOUTHWEST CORP · Non-qualified Stock OptionA Award | +$2.37M |
| 2008-06-20 | CSWCCAPITAL SOUTHWEST CORPP Purchase | +$115K |
Recent filings
- 4MARTIN GARY L0000897077-17-000131SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-17-000059SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-16-000163SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-16-000116SEC(opens sec.gov)
- 4/AALAMO GROUP INC0001140361-15-023822SEC(opens sec.gov)
- 4ALAMO GROUP INC0001140361-15-019443SEC(opens sec.gov)
- 4/AALAMO GROUP INC0000897077-15-000002SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-15-000001SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-14-000073SEC(opens sec.gov)
- 4ALAMO GROUP INC0000897077-14-000015SEC(opens sec.gov)
- 4CAPITAL SOUTHWEST CORP0001010549-14-000081SEC(opens sec.gov)
- 4CAPITAL SOUTHWEST CORP0001010549-14-000075SEC(opens sec.gov)
Companies
Address
12900 PRESTON RD STE 700
DALLAS, TX, 75230