Insider · CIK 0001478041
Nesbitt Martin H.
Reports to the SEC for 7 companies · PLANTATION, FL
Transactions
50
Companies
7
Filings
20
CIK
0001478041
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2026-07-09 | CHWYChewy, Inc.A Award | — |
| 2026-06-10 | AALAmerican Airlines Group Inc.A Award | — |
| 2025-10-15 | PXEDPhoenix Education Partners, Inc.S Sale | −$3.16M |
| 2025-10-10 | PXEDPhoenix Education Partners, Inc.S Sale | −$21M |
| 2025-07-14 | CHWYChewy, Inc.A Award | — |
| 2025-06-11 | AALAmerican Airlines Group Inc.A Award | — |
| 2024-07-16 | CHWYChewy, Inc.A Award | — |
| 2024-06-05 | AALAmerican Airlines Group Inc.A Award | — |
| 2023-07-17 | CHWYChewy, Inc.A Award | — |
| 2023-05-10 | AALAmerican Airlines Group Inc.A Award | — |
| 2023-05-01 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2022-08-16 | AALAmerican Airlines Group Inc.J Other | — |
| 2022-08-16 | CNPCENTERPOINT ENERGY INCJ Other | — |
| 2022-07-21 | CHWYChewy, Inc.A Award | — |
| 2022-06-08 | AALAmerican Airlines Group Inc.A Award | — |
| 2022-05-02 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2021-07-15 | CHWYChewy, Inc.A Award | — |
| 2021-06-09 | AALAmerican Airlines Group Inc.A Award | — |
| 2021-05-03 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2020-11-30 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2020-11-30 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-09-21 | CHWYChewy, Inc.A Award | — |
| 2020-06-10 | AALAmerican Airlines Group Inc.A Award | — |
| 2020-06-01 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2020-06-01 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2020-05-29 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsA Award | — |
| 2020-05-01 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2019-11-30 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-11-30 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2019-06-12 | AALAmerican Airlines Group Inc.A Award | — |
| 2019-05-30 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsA Award | — |
| 2019-05-27 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2019-05-27 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2019-05-01 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2019-03-11 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$7,670.636 |
| 2019-01-28 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | — |
| 2019-01-28 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | — |
| 2018-12-10 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$6,326.74 |
| 2018-12-01 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2018-12-01 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2018-09-10 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$6,298.571 |
| 2018-06-13 | AALAmerican Airlines Group Inc.A Award | — |
| 2018-06-11 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$5,642.565 |
| 2018-05-31 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsA Award | — |
| 2018-05-29 | JLLJONES LANG LASALLE INCM Exercise/Conversion | — |
| 2018-05-29 | JLLJONES LANG LASALLE INC · Restricted Stock UnitsM Exercise/Conversion | — |
| 2018-05-01 | CNPCENTERPOINT ENERGY INCA Award | — |
| 2018-03-09 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$5,614.445 |
| 2018-01-25 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | — |
| 2017-12-11 | NSCNORFOLK SOUTHERN CORP · Restricted Stock UnitsA Award | +$4,128.88 |
Recent filings
- 4Nesbitt Martin H.0001766502-26-000060SEC(opens sec.gov)
- 4Nesbitt Martin H.0001478041-26-000003SEC(opens sec.gov)
- 4Nesbitt Martin H.0000950142-25-002833SEC(opens sec.gov)
- 4Nesbitt Martin H.0000950142-25-002798SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-25-019270SEC(opens sec.gov)
- 4Nesbitt Martin H.0001664272-25-000337SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-24-020590SEC(opens sec.gov)
- 4Nesbitt Martin H.0001664272-24-000277SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-23-021016SEC(opens sec.gov)
- 4Nesbitt Martin H.0001664272-23-000354SEC(opens sec.gov)
- 4Nesbitt Martin H.0001130310-23-000075SEC(opens sec.gov)
- 4Nesbitt Martin H.0001225208-22-009663SEC(opens sec.gov)
- 4Nesbitt Martin H.0001130310-22-000110SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-22-019744SEC(opens sec.gov)
- 4Nesbitt Martin H.0001225208-22-007970SEC(opens sec.gov)
- 4Nesbitt Martin H.0001130310-22-000081SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-21-022242SEC(opens sec.gov)
- 4Nesbitt Martin H.0001225208-21-009233SEC(opens sec.gov)
- 4Nesbitt Martin H.0001209191-21-029964SEC(opens sec.gov)
- 4Nesbitt Martin H.0001127602-20-030226SEC(opens sec.gov)
Companies
Address
7700 WEST SUNRISE BOULEVARD
PLANTATION, FL, 33322