Insider · CIK 0001621886
Garfield David R
Reports to the SEC for 1 company · SAN FRANCISCO, CA
Transactions
35
Companies
1
Filings
6
CIK
0001621886
Forms 4 and 5
Insider transactions
| Date | Company | Value |
|---|---|---|
| 2019-03-01 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$588K |
| 2019-03-01 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2018-11-05 | SCHWSCHWAB CHARLES CORPF Tax Payment | −$76.4K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$396K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$386K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$411K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPS Sale | −$545K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPS Sale | −$729K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORPS Sale | −$854K |
| 2018-05-07 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2018-05-07 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2018-05-07 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2018-03-02 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$319K |
| 2018-03-01 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$997K |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$772K |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$396K |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPS Sale | −$668K |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPS Sale | −$1.14M |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPS Sale | −$1.56M |
| 2017-11-03 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2017-11-03 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2017-11-03 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)M Exercise/Conversion | — |
| 2017-11-03 | SCHWSCHWAB CHARLES CORPF Tax Payment | −$76.5K |
| 2017-03-02 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$63.1K |
| 2017-03-01 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2016-11-03 | SCHWSCHWAB CHARLES CORPF Tax Payment | −$38.5K |
| 2016-03-02 | SCHWSCHWAB CHARLES CORPM Exercise/Conversion | +$39.4K |
| 2016-03-01 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2015-11-03 | SCHWSCHWAB CHARLES CORPF Tax Payment | −$38.7K |
| 2015-03-02 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2015-03-02 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2015-03-02 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
| 2014-11-03 | SCHWSCHWAB CHARLES CORPA Award | +$375K |
| 2014-11-03 | SCHWSCHWAB CHARLES CORP · Nonqualified Stock Option (right to buy)A Award | — |
Recent filings
- 4Garfield David R0001225208-19-004576SEC(opens sec.gov)
- 4Garfield David R0001225208-18-015294SEC(opens sec.gov)
- 4Garfield David R0001225208-18-008845SEC(opens sec.gov)
- 4Garfield David R0001225208-18-005349SEC(opens sec.gov)
- 4Garfield David R0001225208-17-017042SEC(opens sec.gov)
- 4Garfield David R0001225208-17-016903SEC(opens sec.gov)
Companies
Address
211 MAIN STREET
SAN FRANCISCO, CA, 94105