A
AURA//CIK 0001501796
Aura Biosciences, Inc.
Market Data
$7.35+$0.34 (+4.85%)
AURA · Last trade
Prev Close
$7.01
Range (29d)
$7.04 – $8.16
Recent Filings
- SCHEDULE 13G/A34.4 KBAura Biosciences, Inc.Aug 14, 4:29 PM ET·0001231919-26-000913
- SCHEDULE 13G10.4 KBAura Biosciences, Inc.Aug 14, 6:05 AM ET·0001019056-26-000129
- SCHEDULE 13G/A12.9 KBAura Biosciences, Inc.Aug 12, 12:02 PM ET·0000919574-26-004960
- 10-Q10.9 MBAura Biosciences, Inc.Aug 11, 7:15 AM ET·0001193125-26-343429
- 8-K10.1 MBAura Biosciences, Inc.Aug 11, 7:05 AM ET·0001193125-26-343408
- 8-K181.5 KBAura Biosciences, Inc.Aug 5, 4:15 PM ET·0001193125-26-335157
- SCHEDULE 13G/A10.8 KBAura Biosciences, Inc.Jul 27, 4:25 PM ET·0002012383-26-002193
- 8-K259.5 KBAura Biosciences, Inc.Jul 8, 7:17 AM ET·0001193125-26-297992
- 8-K179.7 KBAura Biosciences, Inc.Jun 11, 4:31 PM ET·0001193125-26-267676
- 10-Q8.8 MBAura Biosciences, Inc.May 11, 4:15 PM ET·0001193125-26-216808
Insiders
10- Abu-Absi SusanChief Operating Officer
- Bender JeremyDirector
- Bitetti Teresa MarieDirector
- de los Pinos ElisabetDirector, See Remarks
- De Rosch MarkChief Operating Officer
- Elazzouzi AmySVP, Finance & PAO
- Feder Julie BChief Financial Officer
- Gibney Anthony SSee Remarks
- GOEL DAVID E.10% Owner
- Holles Natalie C.Director, See Remarks
Tickers
Addresses
business
80 GUEST STREET
BOSTON, MA, 02135
mailing
80 GUEST STREET
BOSTON, MA, 02135