C
CRBU//CIK 0001619856
Caribou Biosciences, Inc.
Market Data
$1.66−$0.21 (−11.23%)
CRBU · Last trade
Prev Close
$1.87
Range (30d)
$1.59 – $1.90
Recent Filings
- 10-Q7.2 MBCaribou Biosciences, Inc.Nov 12, 11:09 AM ET·0001619856-25-000071
- 8-K320.4 KBCaribou Biosciences, Inc.Nov 12, 11:08 AM ET·0001619856-25-000070
- 8-K14.4 MBCaribou Biosciences, Inc.Nov 3, 7:02 AM ET·0001619856-25-000065
- 10-Q7.1 MBCaribou Biosciences, Inc.Aug 12, 4:09 PM ET·0001619856-25-000061
- 8-K330.3 KBCaribou Biosciences, Inc.Aug 12, 4:07 PM ET·0001619856-25-000060
- 8-K145.4 KBCaribou Biosciences, Inc.Jun 23, 8:02 AM ET·0001619856-25-000052
- 8-K166.2 KBCaribou Biosciences, Inc.Jun 13, 4:02 PM ET·0001619856-25-000047
- 10-Q6.6 MBCaribou Biosciences, Inc.May 8, 4:19 PM ET·0001619856-25-000043
- 8-K293.9 KBCaribou Biosciences, Inc.May 8, 4:06 PM ET·0001619856-25-000040
- 8-K276.9 KBCaribou Biosciences, Inc.Apr 24, 4:17 PM ET·0001619856-25-000023
Insiders
10- Albertson Tina M.Chief Medical Officer
- Braunstein ScottDirector
- Fischesser RyanVP of Finance and Controller
- FMR LLCSee Remark 1
- GUGGENHIME ANDREWDirector
- Haurwitz Rachel E.Director, President and CEO
- JOHNSON DAVID LEEDirector
- Kanner StevenChief Scientific Officer
- Kelly Timothy PChief Technology Officer
- Khan Ruhi AhmadChief Business Officer
Tickers
Addresses
business
2929 7TH STREET, SUITE 105
BERKELEY, CA, 94710
mailing
2929 7TH STREET, SUITE 105
BERKELEY, CA, 94710