B
Market Data
$13.55+$0.22 (+1.65%)
SAN · Last trade
Prev Close
$13.33
Range (29d)
$13.37 – $14.37
Recent Filings
- 6-K38.8 KBBanco Santander, S.A.Jul 16, 6:25 AM ET·0000950103-26-010701
- 6-K18.7 KBBanco Santander, S.A.Jul 15, 6:11 AM ET·0000950103-26-010632
- 6-K30.4 KBBanco Santander, S.A.Jul 8, 8:00 PM ET·0000950103-26-010426
- 6-K30.7 KBBanco Santander, S.A.Jul 2, 6:17 AM ET·0000950103-26-010021
- 6-K36.9 KBBanco Santander, S.A.Jun 25, 6:37 AM ET·0000950103-26-009472
- 6-K45.3 KBBanco Santander, S.A.Jun 18, 6:17 AM ET·0000950103-26-009187
- 6-K50.9 KBBanco Santander, S.A.Jun 11, 6:08 AM ET·0000950103-26-008814
- 6-K36.4 KBBanco Santander, S.A.Jun 10, 6:07 AM ET·0000950103-26-008751
- 6-K42.3 KBBanco Santander, S.A.Jun 4, 6:09 AM ET·0000950103-26-008496
- 6-K1.2 MBBanco Santander, S.A.Jun 3, 9:09 AM ET·0001193125-26-254715
Insiders
0No insiders on record
Tickers
Addresses
business
CIUDAD GRUPO SANTANDER BOADILLA DEL MONTE
MADRID, U3, 28660
mailing
CIUDAD GRUPO SANTANDER BOADILLA DEL MONTE
MADRID, U3, 28660
Former Names
- BANCO SANTANDER SA2007-09-25
- BANCO SANTANDER CENTRAL HISPANO SA2007-09-25
- BANCO SANTANDER S A1999-02-08