E
ISSUER//CIK 0000944947
EnergyConnect Group Inc
Exchange
—
Entity type
operating
Fiscal year end
Jan 2
Headquarters
OR
Recent Filings
- 8-K144.9 KBEnergyConnect Group IncJul 8, 1:58 PM ET·0001193125-11-184822
- 8-K23.8 KBEnergyConnect Group IncJun 28, 4:19 PM ET·0001193125-11-175742
- 10-Q319.2 KBEnergyConnect Group IncMay 12, 6:02 PM ET·0001193125-11-137816
- 10-K/A246.2 KBEnergyConnect Group IncMay 2, 5:09 PM ET·0001193125-11-122079
- 8-K113.5 KBEnergyConnect Group IncApr 6, 4:42 PM ET·0001193125-11-090254
- 10-K830.1 KBEnergyConnect Group IncApr 1, 5:04 PM ET·0001193125-11-086936
- 8-K12.9 KBEnergyConnect Group IncMar 8, 5:27 PM ET·0001193125-11-059465
- 8-K401.9 KBEnergyConnect Group IncMar 7, 5:24 PM ET·0001193125-11-057880
- 8-K66.5 KBEnergyConnect Group IncJan 27, 4:22 PM ET·0001140361-11-004444
- 8-K171.1 KBEnergyConnect Group IncDec 22, 8:52 PM ET·0001140361-10-051119
Insiders
10Tickers
No tickers on record
Addresses
business
5335 SW MEADOWS ROAD SUITE 325
LAKE OSWEGO, OR, 97035
mailing
5335 SW MEADOWS ROAD SUITE 325
LAKE OSWEGO, OR, 97035
Former Names
- MICROFIELD GROUP INC2008-11-06
- MICROFIELD GRAPHICS INC /OR2003-05-13