I
ICE//CIK 0001571949
Intercontinental Exchange, Inc.
Market Data
$161.78+$15.99 (+10.97%)
ICE · Last trade
Prev Close
$145.79
Range (29d)
$148.73 – $162.99
Recent Filings
- 8-K2.3 MBIntercontinental Exchange, Inc.Aug 21, 7:30 AM ET·0001193125-26-359930
- 8-K612.4 KBIntercontinental Exchange, Inc.Aug 20, 4:22 PM ET·0001193125-26-359229
- 1445.2 KBIntercontinental Exchange, Inc.Aug 19, 4:26 PM ET·0001950047-26-008404
- 1445.1 KBIntercontinental Exchange, Inc.Aug 13, 4:29 PM ET·0001950047-26-008077
- 1446.7 KBIntercontinental Exchange, Inc.Aug 5, 12:20 PM ET·0001965301-26-000107
- 10-Q16.4 MBIntercontinental Exchange, Inc.Jul 30, 8:26 AM ET·0001571949-26-000011
- 8-K969.9 KBIntercontinental Exchange, Inc.Jul 30, 7:32 AM ET·0001193125-26-324909
- 8-K563.2 KBIntercontinental Exchange, Inc.Jul 30, 7:30 AM ET·0001104659-26-088462
- 8-K213.2 KBIntercontinental Exchange, Inc.May 19, 4:31 PM ET·0001104659-26-063863
- SCHEDULE 13D/A16.0 KBBakkt, Inc.May 4, 7:02 PM ET·0000947871-26-000491
Insiders
10- Bowen SharonDirector
- Cairns AnnDirector
- Cerutti DominiquePres&Deputy CEO, NYSE Euronext
- Cooper Shantella E.Director
- CRISP CHARLES RDirector
- Edmonds Christopher ScottPresident, Fixed Income & Data
- Farley Thomas WPresident, NYSE Group
- Farooqui Duriya MDirector
- Foley DouglasSVP, HR & Administration
- Forneri Jean MarcDirector
Tickers
Addresses
business
5660 NEW NORTHSIDE DRIVE, THIRD FLOOR
ATLANTA, GA, 30328
mailing
5660 NEW NORTHSIDE DRIVE, THIRD FLOOR
ATLANTA, GA, 30328
Former Names
- IntercontinentalExchange Group, Inc.2014-05-29