I
Exchange
—
Entity type
operating
Fiscal year end
Dec 31
Headquarters
Cayman Islands
Recent Filings
- 8-K68.4 KBION Acquisition Corp 1 Ltd.Jun 29, 9:55 AM ET·0001213900-21-034586
- 8-K49.1 KBION Acquisition Corp 1 Ltd.Jun 21, 6:03 AM ET·0001213900-21-033069
- 8-K41.6 KBION Acquisition Corp 1 Ltd.May 26, 4:11 PM ET·0001213900-21-029341
- 10-Q2.4 MBION Acquisition Corp 1 Ltd.May 20, 5:28 PM ET·0001178913-21-001823
- 8-K256.2 KBION Acquisition Corp 1 Ltd.May 18, 6:36 AM ET·0001213900-21-027401
- 8-K50.2 KBION Acquisition Corp 1 Ltd.May 3, 8:06 AM ET·0001213900-21-024110
- 8-K45.8 KBION Acquisition Corp 1 Ltd.Apr 30, 7:22 PM ET·0001213900-21-024027
- 8-K32.8 KBION Acquisition Corp 1 Ltd.Apr 29, 5:26 PM ET·0001213900-21-023601
- 10-K/A3.1 MBION Acquisition Corp 1 Ltd.Apr 29, 5:24 PM ET·0001213900-21-023594
- 8-K10.2 MBION Acquisition Corp 1 Ltd.Apr 19, 5:05 PM ET·0001213900-21-022137
Insiders
9Tickers
No tickers on record
Addresses
business
89 MEDINAT HAYEHUDIM STREET
HERZLIYA, L3, 4676672
mailing
89 MEDINAT HAYEHUDIM STREET
HERZLIYA, L3, 4676672